GENETIKA
| Negus RU bay 1994 | Namaz RU bay 1988 | Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 |
| Malinka RU grey 1973 | |||
| Nutria RU bay 1976 | Topol RU bay 1958 | ||
| Nasturcia RU grey 1970 | |||
| Gerda RU bay 1990 | Damask RU grey 1985 | Strij RU bay 1977 | |
| Mexica2 RU grey 1972 | |||
| Genoa RU grey 1984 | Murmansk RU chestnut 1977 | ||
| Nejnaia RU grey 1974 | |||
| Gilberta RU grey 2007 | Brahman RU grey 1998 | Memuar RU grey 1989 | Mastak RU grey 1977 |
| Medunitsa RU grey 1980 | |||
| Beresta RU grey 1990 | Strij RU bay 1977 | ||
| Bakkara RU grey 1982 | |||
| Granka RU grey 1995 | Nagan RU grey 1988 | Nimroz RU grey 1983 | |
| Vspyshka RU chestnut 1983 | |||
| Gerda RU bay 1990 | Damask RU grey 1985 | ||
| Genoa RU grey 1984 |