NUTRIA
| Topol RU bay 1958 | Priboj RU chestnut 1944 | Piolum PL chestnut 1934 | Koheylan I |
| Dzivanna | |||
| Rissalm GB chestnut 1932 | SHarir | ||
| Risla | |||
| Taktika RU bay 1943 | Taki Pan PL bay 1937 | Kashmir | |
| Dziwa PL bay 1922 | |||
| Krona | |||
| Nasturcia RU grey 1970 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansur |
| Bint Samih | |||
| Yosreia EG grey 1943 | SHeyh el Arab | ||
| Hind | |||
| Napersnitsa RU grey 1962 | Pomeranets RU chestnut 1952 | Priboj RU chestnut 1944 | |
| Mammona PL bay 1939 | |||
| Nitochka RU grey 1948 | Nasim GB grey 1922 | ||
| Taraszcza PL grey 1937 |