PIRON
| Nagan RU grey 1988 | Nimroz RU grey 1983 | Moment RU grey 1969 | Salon RU grey 1959 |
| Malpia RU chestnut 1958 | |||
| Nizina RU grey 1974 | Nabeg RU bay 1966 | ||
| Nit RU grey 1968 | |||
| Vspyshka RU chestnut 1983 | Naftalin RU bay 1977 | Topol RU bay 1958 | |
| Nepriadwa RU grey 1964 | |||
| Prihot RU chestnut 1967 | Sport RU chestnut 1957 | ||
| Perikola RU chestnut 1962 | |||
| Pena RU chestnut 1995 | Narmat RU chestnut 1987 | Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 |
| Malinka RU grey 1973 | |||
| Nevesta RU grey 1975 | Aswan EG grey 1958 | ||
| Nagrada2 RU grey 1960 | |||
| Povilika RU chestnut 1988 | Pogremok RU chestnut 1979 | Moment RU grey 1969 | |
| Pantera RU bay 1966 | |||
| Vpadina RU grey 1983 | Naftalin RU bay 1977 | ||
| Pasta RU grey 1970 |