BADA
| Karmel de Faust FR chestnut 2004 | Akbar chestnut 1990 | Djelfor dark bay 1984 | Manganate FR bay 1972 |
| Djebella II FR chestnut 1972 | |||
| Fantasia chestnut 1972 | Gosse Du Bearn chestnut 1954 | ||
| Fleur d'Avril chestnut 1956 | |||
| Marifa bay 1987 | Cheri Bibi FR bay 1975 | Baroud III bay 1969 | |
| Nevada II chestnut 1955 | |||
| Mandore FR bay 1976 | Grabiec FR bay 1964 | ||
| Mandarine III FR 1956 | |||
| Barogramma RU bay 2008 | Martsipan RU bay 1999 | Parusnik RU chestnut 1987 | Naftalin RU bay 1977 |
| Prihot RU chestnut 1967 | |||
| Melodrama RU bay 1991 | Mukomol RU chestnut 1979 | ||
| Molva RU bay 1971 | |||
| Byl RU chestnut 1993 | Pakistan RU grey 1979 | Kumir RU chestnut 1973 | |
| Panagia RU grey 1971 | |||
| Bombina RU bay 1982 | Menes RU bay 1977 | ||
| Mastika RU chestnut 1974 |