BOMBINA
| Menes RU bay 1977 | Nabeg RU bay 1966 | Arax PL bay 1952 | Amurat PL |
| Sagip | |||
| Nomenklatura RU bay 1943 | Nasim GB grey 1922 | ||
| Mammona PL bay 1939 | |||
| Metropolia RU chestnut 1957 | Priboj RU chestnut 1944 | Piolum PL chestnut 1934 | |
| Rissalm GB chestnut 1932 | |||
| Mammona PL bay 1939 | Ofir | ||
| Krucica PL chestnut 1929 | |||
| Mastika RU chestnut 1974 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansur |
| Bint Samih | |||
| Yosreia EG grey 1943 | SHeyh el Arab | ||
| Hind | |||
| Monopolia RU bay 1956 | Priboj RU chestnut 1944 | Piolum PL chestnut 1934 | |
| Rissalm GB chestnut 1932 | |||
| Mammona PL bay 1939 | Ofir | ||
| Krucica PL chestnut 1929 |