TOBOL
| Dynaformer US темно гнедая 1985 | Roberto US гнедая 1969 | Hail to Reason US темно гнедая 1958 | Turn-To |
| Nothirdchance | |||
| Bramalea US гнедая 1959 | Nashua US гнедая 1952 | ||
| Rarelea | |||
| Andover Way US темно гнедая 1978 | His Majesty US гнедая 1968 | Рибо | |
| Flower Bowl | |||
| On The Trail US гнедая 1964 | Olympia | ||
| Golden Trail | |||
| Pour La Paix US серая 2002 | Cozzene US серая 1980 | Caro IE серая 1968 | Fortino |
| Chambord | |||
| Ride The Trails US гнедая 1971 | Prince John | ||
| Wildwook | |||
| Captivant US темно гнедая 1989 | Deputy Minister CA гнедая 1979 | Vice Regent | |
| Mint Copy | |||
| Sarah Gamp US темно гнедая 1978 | Hoist The Flag | ||
| Society Column |
6 Starts: 1 - 1 - 2, RUR 49,500 At 2: 3rd V.O. Vitt Memerial (RUS-G3,1400m,Central Moscow) At 3: 2nd Aden Stakes (RUS-G2,2400m,Central Moscow) 3rd Russian 2000 Guineas (RUS-G1,C&F,1600m,Central Moscow)