TOBOL
| Dynaformer US dark bay 1985 | Roberto US bay 1969 | Hail to Reason US dark bay 1958 | Turn-To |
| Nothirdchance | |||
| Bramalea US bay 1959 | Nashua US bay 1952 | ||
| Rarelea | |||
| Andover Way US dark bay 1978 | His Majesty US bay 1968 | Ribot | |
| Flower Bowl | |||
| On The Trail US bay 1964 | Olympia | ||
| Golden Trail | |||
| Pour La Paix US grey 2002 | Cozzene US grey 1980 | Caro IE grey 1968 | Fortino |
| Chambord | |||
| Ride The Trails US bay 1971 | Prince John | ||
| Wildwook | |||
| Captivant US dark bay 1989 | Deputy Minister CA bay 1979 | Vice Regent | |
| Mint Copy | |||
| Sarah Gamp US dark bay 1978 | Hoist The Flag | ||
| Society Column |
6 Starts: 1 - 1 - 2, RUR 49,500 At 2: 3rd V.O. Vitt Memerial (RUS-G3,1400m,Central Moscow) At 3: 2nd Aden Stakes (RUS-G2,2400m,Central Moscow) 3rd Russian 2000 Guineas (RUS-G1,C&F,1600m,Central Moscow)