GAGATA
| Gangut RU bay 1998 | Narmat RU chestnut 1987 | Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 |
| Malinka RU grey 1973 | |||
| Nevesta RU grey 1975 | Aswan EG grey 1958 | ||
| Nagrada2 RU grey 1960 | |||
| Gerda RU bay 1990 | Damask RU grey 1985 | Strij RU bay 1977 | |
| Mexica2 RU grey 1972 | |||
| Genoa RU grey 1984 | Murmansk RU chestnut 1977 | ||
| Nejnaia RU grey 1974 | |||
| Gaskonia RU chestnut 2014 | Karmel de Faust FR chestnut 2004 | Akbar chestnut 1990 | Djelfor dark bay 1984 |
| Fantasia chestnut 1972 | |||
| Marifa bay 1987 | Cheri Bibi FR bay 1975 | ||
| Mandore FR bay 1976 | |||
| Garda RU chestnut 1999 | Nagan RU grey 1988 | Nimroz RU grey 1983 | |
| Vspyshka RU chestnut 1983 | |||
| Ganimeda RU chestnut 1990 | Nespokoini RU grey 1972 | ||
| Garmonia RU chestnut 1983 |