ADAMIRA
| Desert Guest IE chestnut 2001 | Desert Story IE bay 1994 | Green Desert US bay 1983 | Danzig US black 1977 |
| Foreign Courier US bay 1979 | |||
| Aliysa IE bay 1986 | Darshaan GB bay 1981 | ||
| Alannya GB bay 1972 | |||
| Rosies Guest IE chestnut 1992 | Be My Guest US chestnut 1974 | Northern Dancer CA bay 1961 | |
| What a Treat US chestnut 1962 | |||
| Rose a Village GB 1977 | River Beauty IE bay 1968 | ||
| Rise Above IE bay 1955 | |||
| Alla Vita RU bay 2012 | Alash FR bay 2006 | Lando DE bay 1990 | Acatenango DE chestnut 1982 |
| Laurea IE bay 1983 | |||
| Rigoureuse US 1996 | Septieme Ciel US bay 1987 | ||
| River Rose FR bay 1976 | |||
| Vitalita DE chestnut 2005 | Platini DE chestnut 1989 | Surumu DE chestnut 1974 | |
| Prairie Darling | |||
| Valda RU chestnut 1996 | Dotsero | ||
| Vual |