DESERT STORY
| Green Desert US bay 1983 | Danzig US black 1977 | Northern Dancer CA bay 1961 | Nearсtiс |
| Natalma | |||
| Pas De Nom US dark bay 1968 | Admirals Voyage | ||
| Petitioner | |||
| Foreign Courier US bay 1979 | Sir Ivor bay 1965 | Sir Gaylord | |
| Attica | |||
| Courtly Dee | |||
| Aliysa IE bay 1986 | Darshaan GB bay 1981 | Shirley Heights | |
| Delsy | |||
| Alannya GB bay 1972 | Relko | ||
| Nucciolina | |||
9 Starts: 3 - 4 - 0, $ 188,437 1st Horris Hill S. Gr.3 (GB), Craven S. Gr.3 (GB). 2nd Dante S. Gr.2 (GB), Royal Lodge S. Gr.2 (GB), Select S. Gr.3 (GB).