TOSNA
| Karmel de Faust FR chestnut 2004 | Akbar chestnut 1990 | Djelfor dark bay 1984 | Manganate FR bay 1972 |
| Djebella II FR chestnut 1972 | |||
| Fantasia chestnut 1972 | Gosse Du Bearn chestnut 1954 | ||
| Fleur d'Avril chestnut 1956 | |||
| Marifa bay 1987 | Cheri Bibi FR bay 1975 | Baroud III bay 1969 | |
| Nevada II chestnut 1955 | |||
| Mandore FR bay 1976 | Grabiec FR bay 1964 | ||
| Mandarine III FR 1956 | |||
| Trata RU grey 1995 | Nagan RU grey 1988 | Nimroz RU grey 1983 | Moment RU grey 1969 |
| Nizina RU grey 1974 | |||
| Vspyshka RU chestnut 1983 | Naftalin RU bay 1977 | ||
| Prihot RU chestnut 1967 | |||
| Trembita RU chestnut 1987 | Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 | |
| Malinka RU grey 1973 | |||
| Tinda RU grey 1980 | Namek RU chestnut 1964 | ||
| Taiga RU grey 1973 |