AMERICAN POST
| Bering GB рыжая 1983 | Arctic Tern US рыжая 1973 | Sfa-Bird | |
| Bubbling Beauty | |||
| Beaune FR рыжая 1974 | Lyphard гнедая 1969 | Норсен Дансер CA гнедая 1961 | |
| Goofed | |||
| Barbra | |||
| Wells Fargo GB гнедая 1996 | Sadlers Wells US гнедая 1981 | Норсен Дансер CA гнедая 1961 | Неарктик |
| Натальма | |||
| Fairy Bridge US гнедая 1975 | Bold Reason | ||
| Special US гнедая 1969 | |||
| Cruising Height GB гнедая 1987 | Shirley Heights | ||
| Nomadic Pleasure | |||
9 Starts: 6 - 1 - 0, $826,417 1st Grand Criterium/Prix Jean-Luc Lagardиre(Fr-G1), Racing Post Trophy (GB-G1), Poule d'Essai des Poulains (Fr-G1) 1600m, Prix de Fontainebleau (Fr-G3)1600m, Prix Omnium II, Prix du Casino de Royan. 2nd Prix du PrЃEd'Auge.