KATIBA
| Gulch US bay 1984 | Mr. Prospector US bay 1970 | Raise a Native | |
| Gold Digger | |||
| Jameela IE black 1976 | Rambunctious | ||
| Asbury Mary | |||
| Schematic US bay 1982 | Upper Nile US bay 1974 | Nijinsky bay 1967 | Northern Dancer CA bay 1961 |
| Flaming Page | |||
| Rosetta Stone | |||
| Never Scheme US black 1976 | Never Bend 1960 | Nasrullah | |
| Lalun | |||
| Sweetly Scheming | |||
15 Starts: 3 - 2 - 2, $28,581 Three wins at 2 and 3 in England. Placed in one start at 3 in Ireland. Third, Diamond Stakes.