NAPAIKA
| Pogremok RU chestnut 1979 | Moment RU grey 1969 | Salon RU grey 1959 | Negativ RU grey 1945 |
| Sonata RU chestnut 1946 | |||
| Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
| Mammona PL bay 1939 | |||
| Pantera RU bay 1966 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Ptashka RU bay 1953 | Priboj RU chestnut 1944 | ||
| Taktika RU bay 1943 | |||
| Nasturcia RU grey 1970 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansur |
| Bint Samih | |||
| Yosreia EG grey 1943 | SHeyh el Arab | ||
| Hind | |||
| Napersnitsa RU grey 1962 | Pomeranets RU chestnut 1952 | Priboj RU chestnut 1944 | |
| Mammona PL bay 1939 | |||
| Nitochka RU grey 1948 | Nasim GB grey 1922 | ||
| Taraszcza PL grey 1937 |