DIATEL
| Naftalin RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 | Piolum PL chestnut 1934 |
| Rissalm GB chestnut 1932 | |||
| Taktika RU bay 1943 | Taki Pan PL bay 1937 | ||
| Krona | |||
| Nepriadwa RU grey 1964 | Pomeranets RU chestnut 1952 | Priboj RU chestnut 1944 | |
| Mammona PL bay 1939 | |||
| Napraslina RU grey 1948 | Nomer | ||
| Plotka PL grey 1934 | |||
| Sova RU chestnut 1979 | Angel RU chestnut 1973 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
| Yosreia EG grey 1943 | |||
| Nalpa RU grey 1964 | Pomeranets RU chestnut 1952 | ||
| Nitochka RU grey 1948 | |||
| Statuja RU bay 1959 | Arax PL bay 1952 | Amurat PL | |
| Sagip | |||
| Saklia RU chestnut 1946 | Skrzyp PL chestnut 1936 | ||
| Korbeyl |
Скакал 2-8 лет 46 раз: I - 20, II - 7, III - 5, IV - 5. (1000 m - 1 min 09.1 sec, 1200 m - 1 min 23.1 sec, 1600 m - 1 m 49.8 sec, 2000 m - 2 min 19 sec, 2400 m - 2 min 45.8 sec, 3200 m - 3 min 47.5 sec, 4000 m - 4 min 49.1 sec) Winner Comparison Elite, VPNO, Friendship of Peoples (twice); second Friendship of People, Parting USSR Prize, Comparison; third in Pesniar, Topol, Testing, Closing; forth in Opening, Sprinter, Novice, The USSR Prize (twice).