GEIZER
| Mashuk RU grey 1977 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansur |
| Bint Samih | |||
| Yosreia EG grey 1943 | SHeyh el Arab | ||
| Hind | |||
| Malutka RU grey 1968 | Salon RU grey 1959 | Negativ RU grey 1945 | |
| Sonata RU chestnut 1946 | |||
| Monogramma RU chestnut 1963 | Knippel RU chestnut 1954 | ||
| Monopolia RU bay 1956 | |||
| Mechta RU bay 1969 | Arax PL bay 1952 | Amurat PL | |
| Sagip | |||
| Metropolia RU chestnut 1957 | Priboj RU chestnut 1944 | Piolum PL chestnut 1934 | |
| Rissalm GB chestnut 1932 | |||
| Mammona PL bay 1939 | Ofir | ||
| Krucica PL chestnut 1929 |
Скакал 2 лет 6 раз: I - 1, II - 2, III - 1. (1000 m - 1 min 14.2 sec, 1200 m - 1 min 23.8 sec).