KUBAY
| Benedick FR chestnut 2001 | Dormane FR bay 1984 | Manganate FR bay 1972 | Saint Laurent FR chestnut 1948 |
| Mandragore FR bay 1955 | |||
| Mandore FR bay 1976 | Grabiec FR bay 1964 | ||
| Mandarine III FR 1956 | |||
| Beatrice chestnut 1986 | Dhruv GB bay 1979 | El Shaklan DE grey 1975 | |
| Despina GB grey 1975 | |||
| Banika bay 1969 | Darzee grey 1952 | ||
| Bishra GB grey 1963 | |||
| Karmelina RU chestnut 2013 | Karmel de Faust FR chestnut 2004 | Akbar chestnut 1990 | Djelfor dark bay 1984 |
| Fantasia chestnut 1972 | |||
| Marifa bay 1987 | Cheri Bibi FR bay 1975 | ||
| Mandore FR bay 1976 | |||
| Ponega RU chestnut 1997 | Nagan RU grey 1988 | Nimroz RU grey 1983 | |
| Vspyshka RU chestnut 1983 | |||
| Povilika RU chestnut 1988 | Pogremok RU chestnut 1979 | ||
| Vpadina RU grey 1983 |