KATANA
| Karmel de Faust FR chestnut 2004 | Akbar chestnut 1990 | Djelfor dark bay 1984 | Manganate FR bay 1972 |
| Djebella II FR chestnut 1972 | |||
| Fantasia chestnut 1972 | Gosse Du Bearn chestnut 1954 | ||
| Fleur d'Avril chestnut 1956 | |||
| Marifa bay 1987 | Cheri Bibi FR bay 1975 | Baroud III bay 1969 | |
| Nevada II chestnut 1955 | |||
| Mandore FR bay 1976 | Grabiec FR bay 1964 | ||
| Mandarine III FR 1956 | |||
| Tannu-Ola RU chestnut 2011 | Benedick FR chestnut 2001 | Dormane FR bay 1984 | Manganate FR bay 1972 |
| Mandore FR bay 1976 | |||
| Beatrice chestnut 1986 | Dhruv GB bay 1979 | ||
| Banika bay 1969 | |||
| Taiga RU chestnut 2007 | Gangut RU bay 1998 | Narmat RU chestnut 1987 | |
| Gerda RU bay 1990 | |||
| Taina RU bay 1990 | Naftalin RU bay 1977 | ||
| Talantlivaia RU chestnut 1972 |