APHARA
| Bungur FR bay 2008 | Holy Roman Emperor IE bay 2004 | Danehill US bay 1986 | Danzig US black 1977 |
| L'on Vite US | Secretariat | ||
| Marion | |||
| Alla Vita RU bay 2012 | Alash FR bay 2006 | Lando DE bay 1990 | Acatenango DE chestnut 1982 |
| Laurea IE bay 1983 | |||
| Rigoureuse US 1996 | Septieme Ciel US bay 1987 | ||
| River Rose FR bay 1976 | |||
| Vitalita DE chestnut 2005 | Platini DE chestnut 1989 | Surumu DE chestnut 1974 | |
| Prairie Darling | |||
| Valda RU chestnut 1996 | Dotsero | ||
| Vual |