PIF
| Karmel de Faust FR chestnut 2004 | Akbar chestnut 1990 | Djelfor dark bay 1984 | Manganate FR bay 1972 |
| Djebella II FR chestnut 1972 | |||
| Fantasia chestnut 1972 | Gosse Du Bearn chestnut 1954 | ||
| Fleur d'Avril chestnut 1956 | |||
| Marifa bay 1987 | Cheri Bibi FR bay 1975 | Baroud III bay 1969 | |
| Nevada II chestnut 1955 | |||
| Mandore FR bay 1976 | Grabiec FR bay 1964 | ||
| Mandarine III FR 1956 | |||
| Ponega RU chestnut 1997 | Nagan RU grey 1988 | Nimroz RU grey 1983 | Moment RU grey 1969 |
| Nizina RU grey 1974 | |||
| Vspyshka RU chestnut 1983 | Naftalin RU bay 1977 | ||
| Prihot RU chestnut 1967 | |||
| Povilika RU chestnut 1988 | Pogremok RU chestnut 1979 | Moment RU grey 1969 | |
| Pantera RU bay 1966 | |||
| Vpadina RU grey 1983 | Naftalin RU bay 1977 | ||
| Pasta RU grey 1970 |