JO KRIS
| Galileo IE bay 1998 | Sadlers Wells US bay 1981 | Northern Dancer CA bay 1961 | Nearсtiс |
| Natalma | |||
| Fairy Bridge US bay 1975 | Bold Reason | ||
| Special US bay 1969 | |||
| Urban Sea US chestnut 1989 | Miswaki US chestnut 1978 | Mr. Prospector US bay 1970 | |
| Hopespringseternal | |||
| Allegretta GB chestnut 1978 | Lombard | ||
| Anatevka | |||
| Lil's Jessy IE bay 1998 | Kris GB chestnut 1976 | Sharpen Up GB chestnut 1969 | Atan |
| Rocchetta | |||
| Doubly Sure GB bay 1971 | Reliance | ||
| Soft Angels | |||
| Lobmille GB bay 1984 | Mill Reef US bay 1968 | Never Bend 1960 | |
| Milan Mill | |||
| Light O'Battle GB chestnut 1976 | Queens Hussar | ||
| Highlight |