PARSENTA
| Benedick FR chestnut 2001 | Dormane FR bay 1984 | Manganate FR bay 1972 | Saint Laurent FR chestnut 1948 |
| Mandragore FR bay 1955 | |||
| Mandore FR bay 1976 | Grabiec FR bay 1964 | ||
| Mandarine III FR 1956 | |||
| Beatrice chestnut 1986 | Dhruv GB bay 1979 | El Shaklan DE grey 1975 | |
| Despina GB grey 1975 | |||
| Banika bay 1969 | Darzee grey 1952 | ||
| Bishra GB grey 1963 | |||
| Panorama RU grey 1966 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansur |
| Bint Samih | |||
| Yosreia EG grey 1943 | SHeyh el Arab | ||
| Hind | |||
| Platina RU bay 1950 | Priboj RU chestnut 1944 | Piolum PL chestnut 1934 | |
| Rissalm GB chestnut 1932 | |||
| Taktika RU bay 1943 | Taki Pan PL bay 1937 | ||
| Krona |